| Model No. | Boundary Dim (mm) | Basic load rating(kN) | Mass | ||||||||||
| Dm | di | Da | H/h | da | Di | rs | S | Ca | Coa | Cr | Cor | kg | |
| SX 011814 | 80 | 70 | 90 | 10 | 79.5 | 80.5 | 0.6 | 1.2 | 18 | 60 | 12 | 30 | 0.3 |
| SX 011818 | 102 | 90 | 115 | 13 | 101.5 | 102.5 | 1 | 2 | 26 | 96 | 17 | 47 | 0.4 |
| SX 011820 | 112 | 100 | 125 | 13 | 111.5 | 112.5 | 1 | 2 | 28 | 106 | 18 | 52 | 0.5 |
| SX 011824 | 135 | 120 | 150 | 16 | 134.4 | 135.6 | 1 | 2 | 41 | 153 | 26 | 75 | 0.8 |
| SX 011828 | 157 | 140 | 175 | 18 | 156.3 | 157.7 | 1.1 | 2.5 | 64 | 237 | 41 | 116 | 1.1 |
| SX 011832 | 180 | 160 | 200 | 20 | 179.2 | 180.8 | 1.1 | 2.5 | 69 | 272 | 44 | 133 | 1.7 |
| SX 011836 | 202 | 180 | 225 | 22 | 201.2 | 202.8 | 1.1 | 2.5 | 98 | 381 | 63 | 187 | 2.3 |
| SX 011840 | 225 | 200 | 250 | 24 | 224.2 | 225.8 | 1.5 | 2.5 | 106 | 425 | 68 | 208 | 3.1 |
| SX 011848 | 270 | 240 | 300 | 28 | 269.2 | 270.8 | 2 | 2.5 | 149 | 612 | 95 | 300 | 5.3 |
| SX 011860 | 340 | 300 | 380 | 38 | 339.2 | 340.8 | 2.1 | 2.5 | 245 | 1027 | 156 | 504 | 12 |
| SX 011868 | 380 | 340 | 420 | 38 | 379.2 | 380.8 | 2.1 | 2.5 | 265 | 1148 | 167 | 563 | 13.5 |
| SX 011880 | 450 | 400 | 500 | 46 | 449 | 451 | 2.1 | 2.5 | 385 | 1699 | 244 | 833 | 24 |
| SX 0118/500 | 560 | 500 | 620 | 56 | 558.8 | 561.2 | 3 | 2.5 | 560 | 2538 | 355 | 1244 | 44 |
The SX Series Crossed Cylindrical Roller Bearings consist of two outer rings, one inner ring, cylindrical rollers, and spacers. The outer rings are split circumferentially and held together by three metal retaining rings.
The rolling elements in the SX series are arranged in a 90-degree crossed configuration on the raceways. The bearings offer high running accuracy and are available in three clearance states: large clearance, positive clearance, and negative clearance.
Thanks to their high running accuracy, SX series crossed cylindrical roller bearings are suitable for use in robotics, machine tools, handling systems, precision machinery, medical equipment, vehicle components, and other applications.
The SX series crossed cylindrical roller bearings feature a compact structure, are easy to install, and offer high overturning moment load capacity and rigidity.