| Model No. | Boundary Dim (mm) | Mounting holes | Runout tolerance (mm) | Basic load rating (kN) | Mass | |||||||||||
| Da | di | Di | da | La(mm) | Li(mm) | na 1) | A | B | C | D | Ca | Coa | Cr | Cor | kg | |
| XSU 140414 | 484 | 344 | 415 | 413 | 460 | 368 | 24 | 0.04 | 0.04 | 0.06 | 0.06 | 229 | 520 | 146 | 250 | 28 |
| XSU 140544 | 614 | 474 | 545 | 543 | 590 | 498 | 32 | 0.04 | 0.04 | 0.07 | 0.06 | 270 | 680 | 170 | 330 | 38 |
| XSU 140644 | 714 | 574 | 645 | 643 | 690 | 598 | 36 | 0.05 | 0.05 | 0.08 | 0.07 | 270 | 680 | 185 | 395 | 44 |
| XSU 140744 | 814 | 674 | 745 | 743 | 790 | 698 | 40 | 0.05 | 0.05 | 0.09 | 0.08 | 315 | 930 | 200 | 455 | 52 |
| XSU 140844 | 914 | 774 | 845 | 843 | 890 | 798 | 40 | 0.06 | 0.06 | 0.09 | 0.08 | 340 | 1050 | 215 | 510 | 60 |
| XSU 140944 | 1014 | 874 | 945 | 943 | 990 | 898 | 44 | 0.06 | 0.06 | 0.11 | 0.09 | 360 | 1170 | 227 | 580 | 67 |
| XSU 141094 | 1164 | 1024 | 1095 | 1093 | 1140 | 1048 | 48 | 0.07 | 0.07 | 0.11 | 0.11 | 390 | 1360 | 246 | 670 | 77 |
The XSU14 Series Crossed Cylindrical Roller Bearings feature a structure consisting of one integrated inner ring and one integrated outer ring, making them suitable for applications involving either outer ring rotation or inner ring rotation. Additionally, the bearings come with built-in mounting holes, allowing them to be directly bolted to flanges for exceptionally convenient installation.
Thanks to the cylindrical rollers arranged perpendicular to each other in 90-degree V-shaped raceway grooves, a single XSU14 series bearing can handle loads from all directions—radial, axial, and overturning moment loads.
The XSU14 series crossed cylindrical roller bearings offer exceptionally high precision. Spacers are installed between the rolling elements to prevent mutual friction and the increase in rotational torque caused by roller skewing. As a result, stable, high-precision rotational motion is achieved even when preload is applied.