| Model No. |
Boundary Dim (mm) |
Runout tolerance (mm) |
Basic load rating (axial kN) |
Basic load rating (radial kN) |
Mass | |||||||||
| Inner Ф d | Outer Ф D | Width H | PCD1 | PCD2 | Kea | Kia | Sia | Sea | Ca | Coa | Cr | Cor | kg | |
| XSI 140414 | 325 | 484 | 56 | 460 | 375 | 0.06 | 0.06 | 0.04 | 0.04 | 229 | 520 | 146 | 250 | 31 |
| XSI 140544 | 444 | 614 | 56 | 590 | 505 | 0.07 | 0.07 | 0.04 | 0.04 | 270 | 680 | 170 | 330 | 43 |
| XSI 140644 | 546 | 714 | 56 | 690 | 605 | 0.08 | 0.08 | 0.05 | 0.05 | 290 | 800 | 185 | 395 | 50 |
| XSI 140744 | 648 | 814 | 56 | 790 | 705 | 0.08 | 0.08 | 0.05 | 0.05 | 315 | 930 | 200 | 445 | 58 |
| XSI 140844 | 736 | 914 | 56 | 890 | 805 | 0.09 | 0.09 | 0.05 | 0.05 | 340 | 1050 | 215 | 510 | 69 |
| XSI 140944 | 840 | 1014 | 56 | 990 | 905 | 0.09 | 0.09 | 0.06 | 0.06 | 360 | 1170 | 227 | 580 | 76 |
| XSI 141094 | 984 | 1164 | 56 | 1140 | 1055 | 0.11 | 0.11 | 0.07 | 0.07 | 390 | 1360 | 246 | 670 | 91 |
Internal Gear Crossed Roller Slewing Bearing (XSI14 Series)
If higher bearing rotational accuracy is required, please contact us.